Oil Sand Control Screen, Water Well Screen
reverse rolled cylindrial screen, cylinder element, cylinder strainer, trommel screen, inline screens, welded steel scre;
Basic Info
Model NO. | XL-FY155 |
Min Slot | 0.1mm |
Flow | Fito, Foti |
Length | up to 6.05m |
End Connection | Welded Ring, M&F, Flange |
Diameter | 1-40inch |
Transport Package | Wooden Case, Carton, or Torder |
Specification | 2inch,3inch,4inch,6inch,8ich,9inch,10inch,12inch |
Trademark | XL |
Origin | Xinluwiremesh, Anpingcounty |
HS Code | 84139100 |
Production Capacity | 300m/Day |
Product Description
reverse rolled cylindrial screen, cylinder element, cylinder strainer, trommel screen, inline screens, welded steel screens, filter cartridges, slotted wede wire screens, precsure welded screens, wedge wire screen basket, filter basket.Wedge Wire Oil Well ScreenProduce name: V wire water well screens, wire wrapped screens pipe, Johnson Screen, spiral screen tube, welded wedge wire screen, reversed slot screen, continuous slot pre-pack, water filter, screen cylinders, stainless steel slot tube, reverse rolled screen, strainer pipe, continous slot wire wrap well screens, pipe base well screen, ribbed-type wire wrapped screen, stainlss steel or low carbon galvanized or mild steel wire screen, wire wrapped liner, woven wedge wire screen, slot wire screen tube, conical well screen, Suction strainers, strainer screens, wide slit screens, well point screens, PPS screen, oil screen tubeWelded wedge wire oil well screens are designed for the typical oil well depths and consist of a perforated LCS base pipe and an outer wedge wire "jacket" in galvanized or stainless steel.Features & Benefits:Diameters from 2 7/8" to 13 3/8".Slot openings from 0.05 mm (0.002") up.Lengths up to API Range III.Threaded ends.
SIZE(INCH) | O.D(MM) | SLOT(INCH) | LENGTH(M) | COLLAPSESTRENGTH(PSI) | TENSILEWEIGHT(TON) | WRAP(thick*deep)(MM) | RODS(MM) |
4 | 117 | 0.040 | 3 | 395 | 6 | 2.2*3.0 | 3.8MM/22 |
4 | 114.3 | 0.040 | 3 | 395 | 6 | 2.3*3.0 | 3.8MM/22 |
6 | 168.3 | 0.040 | 3 | 252 | 8 | 2.3*3.5 | 3.8MM/32 |
8 | 219.1 | 0.010 | 3 | 399 | 10.5 | 3.0*5.0 | 3.8MM/48 |
8 | 219.1 | 0.020 | 3 | 370 | 10.5 | 3.0*5.0 | 3.8MM/48 |
8 | 219.1 | 0.040 | 3 | 323 | 10.5 | 3.0*5.0 | 3.8MM/48 |
10 | 273.1 | 0.010 | 3 | 206 | 11 | 3.0*5.0 | 3.8MM/50 |
10 | 273.1 | 0.020 | 3 | 191 | 11 | 3.0*5.0 | 3.8MM/50 |
10 | 273.1 | 0.040 | 3 | 167 | 11 | 3.0*5.0 | 3.8MM/50 |
You may also like
Send inquiry
Send now