Clean Room FFU Fan Filter Unit Replacement Mini Pleated HEPA Filter H13 H14 for Air Purifier Industrial
Advantages 1.Filter efficiency ranges from E10 to H14. 2.Adopt computer-controlled automatic production line for manufac;
Basic Info
Model NO. | HMH |
Media | Ultra-Fine Fiberglass Filter Paper |
Frame | Anodized Aluminum or Stainless Steel |
Separator | Hot-Melt Glue |
Sealant | Polyurethane |
Temperature | Maximum 90°c in Continuous Service |
Transport Package | Carton and Wooden Case |
Trademark | HEFIL |
Origin | Shanghai, China |
HS Code | 8421999090 |
Product Description
Advantages
1.Filter efficiency ranges from E10 to H14.
2.Adopt computer-controlled automatic production line for manufacturing, the crest height of folding filter material can be regulated steplessly between 18~96 mm, width will reach 1240mm at the widest.
3.Use special ultra-fine fiberglass filter paper as the filter material, good stability of filtration efficiency.
4.Double side retainers, protect the filter material, good strength.
5.Light in weight, compact in structure.
6.Each filter is tested according to EN1822:2009.
Material Instructions1.Media: Ultra-fine fiberglass filter paper.
2.Frame: Anodized aluminum or stainless steel.
3.Separator: Hot-melt glue.
4.Sealant: Polyurethane.
5.Temperature: Maximum 90°C in continuous service.
ApplicationSuitable for electronics, pharmaceutical industry, clean room, FFU, laminar flow devices and the occasions require ultra-high cleanliness.
EPA/HEPA Filters: E10 to H14
Structure Drawings
Common Specifications |
Model | Dimensions | Media Area (m2) | Rated Air Flow (m3/h) | Initial Pressure Drop (Pa) |
W×H×D (mm) | ||||
HMH610/03-50 | 305×305×50 | 1.6 | 150 | ≤190 |
HMH610/05-50 | 305×610×50 | 3.3 | 300 | |
HMH610/10-50 | 610×610×50 | 6.7 | 600 | |
HMH570/20-50 | 1170×570×50 | 12 | 1300 | |
HMH1170/10-50 | 1170×1170×50 | 24 | 2600 | |
HMH610/05-70 | 305×610×70 | 5.5 | 500 | ≤220 |
HMH610/10-70 | 610×610×70 | 11.3 | 1000 | |
HMH610/15-70 | 915×610×70 | 17.0 | 1500 | |
HMH610/20-70 | 1220×610×70 | 22.7 | 2000 | |
HMH570/10-70 | 570×570×70 | 9.7 | 900 | |
HMH570/20-70 | 1170×570×70 | 20.4 | 1800 | |
HMH1170/10-70 | 1170×1170×70 | 40.8 | 3600 | |
HMH610/10-90 | 610×610×90 | 15.4 | 1300 | |
HMH610/20-90 | 1220×610×90 | 31.1 | 2600 |
The Initial Pressure Drop and Rated Air Flow Performance Curve
In case of specifications or structures changes, HEFIL will provide up-to-date data on website: hefilter.en.made-in-china.com.
You may also like
Send inquiry
Send now