Circular Oil Well Screen (johnson type wire screen)
Wire-wrapped stainless steel screen pipe Xinlu Wire Mesh Products Co., Ltd offer Water Well Screens for wide range of we;
Basic Info
Model NO. | XL-FY899 |
Length | up to 6.05m |
End Connection | Welded Rings, or Threaded Male & Female Coupling |
Flow | Foti,, Fito |
Transport Package | Wooden Box |
Specification | Diameter: 1-30inch |
Trademark | XL |
Origin | Anping, Hengshui |
HS Code | 84219990 |
Production Capacity | 300m Per Day |
Product Description
Wire-wrapped stainless steel screen pipeXinlu Wire Mesh Products offer Water Well Screens for wide range of well completion and work over operations.
These screens are known in variety of names like water well screens, wedge wire well screens, v wire screens, continuous slot well screens, wire wrapped screens etc.
A wedge shaped wire is wrapped / spirally wound on internal array of support rods. Each and every intersection is welded automatically. This creates a continuous non clogging slot.
Sizes: Right from 4" dia to 36" dia & above
Slot: From 0.15 to 1.5mm & above
Lengths: 10 ft, 20 ft up to 40 ft in single piece construction
Material of Construction: Stainless Steel- 300 Series, Duplex & Super Duplex Stainless Steels
Screen Size | Inside Diameter | Outside Diameter | OD of Female Threaded End | ||||
in | mm | In | mm | in | mm | In | mm |
2 | 51 | 2 | 51 | 25/8 | 67 | 23/4 | 70 |
3 | 76 | 3 | 76 | 35/8 | 92 | 33/4 | 95 |
4 | 102 | 4 | 102 | 45/8 | 117 | 43/4 | 121 |
5 | 127 | 5 | 127 | 55/8 | 143 | 53/4 | 146 |
6 | 152 | 6 | 152 | 65/8 | 168 | 7 | 178 |
8 | 203 | 8 | 203 | 85/8 | 219 | 91/4 | 235 |
10 | 254 | 10 | 254 | 103/4 | 273 | 113/8 | 289 |
12 | 305 | 12 | 305 | 123/4 | 324 | 133/8 | 340 |
14 | 356 | 131/8 | 333 | 14 | 356 | _ | _ |
16 | 406 | 15 | 381 | 16 | 406 | _ | _ |
20 | 508 | 18 3/4 | 476 | 20 | 508 | _ | _ |
PROFILE WIRE | ||||||||
WIDTH(mm) | 1.50 | 1.50 | 2.30 | 2.30 | 1.80 | 3.00 | 3.70 | 3.30 |
HEIGHT(mm) | 2.20 | 2.50 | 2.70 | 3.60 | 4.30 | 4.70 | 5.60 | 6.30 |
SUPPORT ROD | ROUND | |||||
WIDTH(mm) | 2.30 | 2.30 | 3.00 | 3.70 | 3.30 | Ø2.5--Ø5mm |
HEIGHT(mm) | 2.70 | 3.60 | 4.70 | 5.60 | 6.30 | ---- |
You may also like
Send inquiry
Send now