API Standard Oilfield Petroleum Oil Well Casing Pipe Tubing Pipe
Overview Product Description The drill pipes can be applied to oil and gas well production that contain carbon dioxide i;
Basic Info
Model NO. | BH 5 |
Type | Sheet |
Standard | AISI, ASTM, DIN |
Composition | Stainless Steel Scrap |
Technique | Forged |
Shape | Block |
Surface Treatment | Color Coated |
Special Use | High-strength Steel Plate, Wear Resistant Steel |
Application | Oi Drilling |
MOQ | 1 Ton |
Service | Technical Support |
Warranty | 1 Year |
Certification | API |
Delivery Time | Stock |
Transport Package | Export Package |
Specification | stainless steel |
Trademark | BEYOND |
Origin | China |
Production Capacity | 1000 Tons/Year |
Product Description
The drill pipes can be applied to oil and gas well production that contain carbon dioxide ion chorine ion caidic medium.Meanwhile, in adapt to the high temperature and the bad environment of carbon dioxide and a small amount of hydrogen sulfidecoexist.Detailed Photos Product Parameters
Size | Weight | Outside | Wall | |||
Designation | Designation lb/ft | Diameter | Thickness | |||
ln. | mm | ln. | mm | |||
4 1/2" | 9.5~15.10 | 4.5 | 114.3 | 0.205~0.337 | 5.21~8.56 | |
5" | 11.50~24.10 | 5 | 127 | 0.220~0.500 | 5.59~12.70 | |
5 1/2" | 14.00~43.10 | 5.5 | 139.7 | 0.244~0.875 | 6.20~22.23 | |
6 5/8" | 20.00~32.00 | 6.625 | 168.28 | 0.288~0.475 | 7.32~12.06 | |
7" | 17.00~57.10 | 7 | 177.8 | 0.231~0.875 | 5.87~22.23 | |
7 5/8" | 24.00~55.30 | 7.625 | 193.68 | 0.300~0.687 | 7.62~19.05 | |
7 3/4" | 46.1 | 8.625 | 219.08 | 0.595 | 15.11 | |
8 5/8" | 24.00~49.00 | 8.625 | 219.08 | 0.264~0.557 | 6.71~14.15 | |
9 5/8" | 32.30~75.60 | 9.625 | 244.48 | 0.312~0.797 | 7.92~20.24 | |
10 3/4" | 32.75~85.30 | 10.75 | 273.05 | 0.279~0.797 | 7.09~20.24 | |
11 3/4" | 42.00~71.00 | 11.75 | 298.45 | 0.333~0.582 | 8.46~14.78 | |
13 3/8" | 48.00~72.00 | 13.375 | 339.73 | 0.330~0.514 | 8.38~13.06 |
You may also like
Send inquiry
Send now