Stainless Steel Water Well Screen for Drilling Pipe
Package size per unit product 3040.00cm * 500.00cm * 300.00cm Gross weight per unit product 200.000kg water well screen,;
Basic Info
Model NO. | XL-FY227 |
Type | Filter Elements |
Hole Shape | Square |
Structure | Single Network |
Length | 3m |
End Connection | Welded Rings, or Threaded Male & Female Coupling |
Diameter | 89mm, or Customized |
Feture | Anti-Corrosion, High Tensile Strength |
Transport Package | Wooden Box |
Specification | Diameter: 1-30inch |
Trademark | XL |
Origin | Anping, Hengshui |
HS Code | 84139100 |
Production Capacity | 300m Per Day |
Packaging & Delivery
Package size per unit product 3040.00cm * 500.00cm * 300.00cm Gross weight per unit product 200.000kgProduct Description
water well screen, perfect roundness screen tube, profile wire screen pipe, wedge wire screen, wirewrapped screen, screen tube, screen pipe, sand control well screen, oil well screen, v wire slot screen,continuous slot screen, johnson well screens,v wire slot tube, johnson wire screen, well screen pipe,stainless steel screens, low carbon galvanized screen, wire wound stainless steel screen pipe, wire wrapscreen pipe, wedge wire strainer tube, filter element, reverse rolled cylindrial screen, cylinder element,cylinder strainer, trommel screen, inline screens, welded steel screens, filter cartridges, slotted wedewire screens, precsure welded screens, wedge wire screen basket, filter basket.1. Deep water well screen2. Diameter: 168mm/6 inch3. Slot: 1mm4. Unit length: 10 feet5. Collapse pressure 62barAdvantage:1. A continuous slot opening which significantly increases the available open area, thus providing greater access to the water bearing zone2. A V-shaped profile wire which avoids clogging and ensures an uninterrupted flow.3. A uniform and efficient well development due to the continuous slot opening.4. Ladder-like wire welded screens have a strong structure and high open area, as well as accurate slot dimension.5. Ladder-like wire welded screens have the features of easy backwashing, last long, safety and reliability as well as low comprehensive cost.Screen Size | Inside Diameter | Outside Diameter | OD of Female Threaded End | ||||
in | mm | In | mm | in | mm | In | mm |
2 | 51 | 2 | 51 | 25/8 | 67 | 23/4 | 70 |
3 | 76 | 3 | 76 | 35/8 | 92 | 33/4 | 95 |
4 | 102 | 4 | 102 | 45/8 | 117 | 43/4 | 121 |
5 | 127 | 5 | 127 | 55/8 | 143 | 53/4 | 146 |
6 | 152 | 6 | 152 | 65/8 | 168 | 7 | 178 |
8 | 203 | 8 | 203 | 85/8 | 219 | 91/4 | 235 |
10 | 254 | 10 | 254 | 103/4 | 273 | 113/8 | 289 |
12 | 305 | 12 | 305 | 123/4 | 324 | 133/8 | 340 |
14 | 356 | 131/8 | 333 | 14 | 356 | _ | _ |
16 | 406 | 15 | 381 | 16 | 406 | _ | _ |
20 | 508 | 18 3/4 | 476 | 20 | 508 | _ | _ |
PROFILE WIRE | ||||||||
WIDTH(mm) | 1.50 | 1.50 | 2.30 | 2.30 | 1.80 | 3.00 | 3.70 | 3.30 |
HEIGHT(mm) | 2.20 | 2.50 | 2.70 | 3.60 | 4.30 | 4.70 | 5.60 | 6.30 |
SUPPORT ROD | ROUND | |||||
WIDTH(mm) | 2.30 | 2.30 | 3.00 | 3.70 | 3.30 | Ø2.5--Ø5mm |
HEIGHT(mm) | 2.70 | 3.60 | 4.70 | 5.60 | 6.30 | ---- |
You may also like
Send inquiry
Send now