Dn 90mm HDPE Slotted Water Pipe
"Senpu" PE pipe features 1. Long working lifespan as min. 50 years. 2. Excellent performance on shock-resistance and low;
Basic Info
Model NO. | senpu pipe |
Material | PE |
Hardness | Hard Tube |
Type | Thermoplastic Pipe |
Color | Black with Blue Stripe |
Hollow | Hollow |
Shape | Round |
Usage | Water Supply Pipe |
Transport Package | Standard Packing |
Specification | PE80/PE100 |
Trademark | Senpu |
Origin | China |
HS Code | 3917210000 |
Production Capacity | 20000t/Year |
Product Description
"Senpu" PE pipe features1. Long working lifespan as min. 50 years.
2. Excellent performance on shock-resistance and low-temperature resistance, brittle temperature could be -70°C.
3. Good Chemistry stability, corrision resistance of all kinds of acid,alkali and salt.
4. Good toughness, warp and earthquake resistance.
5. Sanitary enough, no secondary pollution to drinking water(pipe for water supply).
6. Light weight, convenient to carry and transport.
7. Easy to construct, simple welding process,low project cost.
8. Heat or electric fusion connection, reliable property, low rate of fracture or leakage.
9. High quality raw material, PE80 or PE100.
10. Reach or above the national standard GB/T13663-2000.
Suitable for liquid tranportation which temperature not above 40°C(buried or hided).
PE pipe for water supply specification:
PE Pipe for Water Supply(PE100) | |||||
Nominal outside diameter dn(mm) | Nominal wall thickness(mm) | ||||
PN0.6 | PN0.8 | PN1.0 | PN1.25 | PN1.6 | |
SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
20 | - | - | - | - | 2.3 |
25 | - | - | - | 2.3 | 2.3 |
32 | - | - | 2.3 | 2.4 | 3.0 |
40 | - | 2.3 | 2.4 | 3.0 | 3.7 |
50 | 2.3 | 2.4 | 3.0 | 3.7 | 4.6 |
63 | 2.4 | 3.0 | 3.8 | 4.7 | 5.8 |
75 | 2.9 | 3.6 | 4.5 | 5.6 | 6.8 |
90 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 |
110 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 |
125 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 |
140 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 |
160 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 |
180 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 |
200 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 |
225 | 8.6 | 10.8 | 13.4 | 16.6 | 20.5 |
250 | 9.6 | 11.9 | 14.8 | 18.4 | 22.7 |
280 | 10.7 | 13.4 | 16.6 | 20.6 | 25.4 |
315 | 12.1 | 15.0 | 18.7 | 23.2 | 28.6 |
355 | 13.6 | 16.9 | 21.1 | 26.1 | 32.2 |
400 | 15.3 | 19.1 | 23.7 | 29.4 | 36.3 |
450 | 17.2 | 21.5 | 26.7 | 33.1 | 40.9 |
500 | 19.1 | 23.9 | 29.7 | 36.8 | 45.4 |
560 | 21.4 | 26.7 | 33.2 | 41.2 | 50.8 |
630 | 24.1 | 30.0 | 37.4 | 46.3 | 57.2 |
710 | 27.2 | 33.9 | 42.1 | 52.2 | 63.6 |
800 | 30.6 | 38.1 | 47.4 | 58.8 | 72.7 |
900 | 34.4 | 42.9 | 53.3 | 66.2 | 81.8 |
1000 | 38.2 | 47.7 | 59.3 | 73.5 | - |
1200 | 46.2 | 57.1 | 70.6 | - | - |
You may also like
Send inquiry
Send now